Citibank Privacy   Citi.com   

  Citigroup Pty Limited
Comparison Rate Schedule
   
  Citibank Personal Loans
 
  Date of Issue: 11 August 2008
 
 
For customers meeting credit criteria for prime rates
 
Loan Amount (unsecured) Term of loan (years) Annual percentage rate (p.a.) Comparison rate (p.a.)
$70,000 5 13.74% 14.03%
$50,000 5 13.74% 14.14%
$30,000 5 13.74% 14.41%
$25,000 5 13.74% 14.55%
$20,000 4 14.74% 15.84%
$15,000 4 14.74% 16.20%
$10,000 3 14.74% 17.21%
$5,000 2 14.74% 20.65%


For customers not meeting credit criteria for prime rates

  Average APR less 2%
(p.a)
Average APR less 1%
(p.a)
Average Annual
Percentage Rate (APR)
(p.a.)
Average APR plus 1%
(p.a)
Average APR plus 2%
(p.a)
Loan Amount (unsecured) Term of Loan (yrs) APR% Comparison Rate % APR% Comparison Rate % APR% Comparison Rate % APR% Comparison Rate % APR% Comparison Rate %
$30,000 5 15.13% 15.80% 16.13% 16.80% 17.13% 17.79% 18.13% 18.79% 19.13% 19.79%
$25,000 5 15.13% 15.93% 16.13% 16.93% 17.13% 17.92% 18.13% 18.92% 19.13% 19.92%
$20,000 4 16.30% 17.40% 17.30% 18.39% 18.30% 19.39% 19.30% 20.39% 20.30% 21.38%
$15,000 4 16.30% 17.76% 17.30% 18.75% 18.30% 19.75% 19.30% 20.74% 20.30% 21.74%
$10,000 3 16.30% 18.76% 17.30% 19.76% 18.30% 20.76% 19.30% 21.75% 20.30% 22.75%
$5,000 2 16.30% 22.21% 17.30% 23.21% 18.30% 24.20% 19.30% 25.20% 20.30% 26.20%

 

WARNING: This comparison rate applies only to the examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.

© 2008 Citigroup Pty Limited ABN 88 004 325 080, AFSL 238098. Citigroup, Citibank and Arc Design are registered trademarks of Citigroup Inc. and are used and registered throughout the world.

 
 
  Personal Loans
Citibank
Citibank.com.au
Privacy at Citigroup
Terms, Conditions, caveats and small print
Copyright © 2008 Citigroup