Rates.
| Standard Variable Rate | |
|---|---|
| Citibank Plus account (main transaction account) | 0.00% p.a.* |
| Linked Savings account(s) | 1.25% p.a.* |
* Rates are effective 11 December 2012. Fees and charges apply. Please refer to Citibank's Schedule of Fees and Charges. This product is issued by Citigroup Pty Limited ABN 88 004 325 080 AFSL 238098 (Citibank).
| Rate | |
|---|---|
| $0 - $4,999 | 0.10% p.a.^ |
| $5,000 - $9,999 | 0.10% p.a.^ |
| $10,000 - $19,999 | 0.10% p.a.^ |
| $20,000 - $49,999 | 0.10% p.a.^ |
| $50,000 - $99,999 | 0.10% p.a.^ |
| $100,000 - $249,999 | 0.10% p.a.^ |
| $250,000 and over | 0.10% p.a.^ |
| Rate | |
|---|---|
| $0 - $499,999.99 | 0.10% p.a.# |
| $500,000.00 - $999,999.99 | 0.50% p.a.# |
| $1,000,000+ | 3.25% p.a.# |
| Rate | |
|---|---|
| All Balances | 2.75% p.a.* |
Please note
| Balance | Variable Introductory Rate | Standard Variable Rate |
|---|---|---|
| $0 - $499,999.99 | 4.65% p.a.* | 3.20% p.a.* |
| $500,000+ | 3.20% p.a.* | 3.20% p.a.* |
* The Variable Introductory Rate is offered for 4 months from the date of account opening and is applicable on the first Citibank Online Saver that you open, where your balance is between $0 and $499,999.99. At the end of the 4 month introductory period or for balances $500,000.00 or more the Standard Variable Rate applicable at that time will apply to the full balance. Rates are effective 10 May 2013 and are subject to change at any time. Fees and charges apply. Please refer to Citibank`s Schedule of Fees and Charges. This product is issued by Citigroup Pty Limited ABN 88 004 325 080, AFSL 238098, Australian credit licence 238098.
| Lower Limit | Upper Limit | Standard Variable Rate |
|---|---|---|
| $0.00 | $9,999.99 | 0.00% p.a* |
| $10,000.00 | $249,999.99 | 2.95% p.a.* |
| $250,000.00 | $499,999.99 | 2.95% p.a.* |
| $500,000.00 | $999,999.99 | 2.95% p.a.* |
| $1,000,000.00+ | 1.75% p.a.* |
* Rates are effective 10 May 2013. Fees and charges apply. Please refer to Citibank's Schedule of Fees and Charges. This product is issued by Citigroup Pty Limited ABN 88 004 325 080 AFSL 238098 (Citibank).
| Lower Limit | Upper Limit | Standard Variable Rate |
|---|---|---|
| $0.00 | $9,999.99 | 0.00% p.a. |
| $10,000.00 | $249,999.99 | 3.00% p.a.* |
| $250,000.00 | $499,999.99 | 3.00% p.a.* |
| $500,000.00 | $999,999.99 | 3.00% p.a.* |
| $1,000,000.00+ | 1.75% p.a.* |
* Rates are effective 10 May 2013. Fees and charges apply. Please refer to Citibank's Schedule of Fees and Charges. This product is issued by Citigroup Pty Limited ABN 88 004 325 080 AFSL 238098 (Citibank).
| Standard Variable Rate | |
|---|---|
| Citibank Plus account (main transaction account) | 0.00% p.a.* |
| Linked Savings account(s) | 1.00% p.a.* |
* Rates are effective 10 May 2013. Fees and charges apply. Please refer to Citibank's Schedule of Fees and Charges. This product is issued by Citigroup Pty Limited ABN 88 004 325 080 AFSL 238098 (Citibank).
| Rate | |
|---|---|
| $0 - $4,999 | 0.10% p.a. |
| $5,000 - $9,999 | 0.10% p.a. |
| $10,000 - $19,999 | 0.10% p.a. |
| $20,000 - $49,999 | 0.10% p.a. |
| $50,000 - $99,999 | 0.10% p.a. |
| $100,000 - $249,999 | 0.25% p.a. |
| $250,000 and over | 0.25% p.a. |
* Rates are effective 14 December 2011. Fees and charges apply. Please refer to Citibank's Schedule of Fees and Charges. This product is issued by Citigroup Pty Limited ABN 88 004 325 080 AFSL 238098 (Citibank).
| Rate | |
|---|---|
| $0 - $4,999 | 0.00% p.a. |
| $5,000 - $9,999 | 0.00% p.a. |
| $10,000 - $19,999 | 0.00% p.a. |
| $20,000 - $49,999 | 0.00% p.a. |
| $50,000 - $99,999 | 0.00% p.a. |
| $100,000 - $249,999 | 0.00% p.a. |
| $250,000 and over | 0.00% p.a. |
| Rate | |
|---|---|
| $0 - $4,999 | 0.00% p.a. |
| $5,000 - $9,999 | 0.00% p.a. |
| $10,000 - $19,999 | 0.00% p.a. |
| $20,000 - $49,999 | 0.00% p.a. |
| $50,000 - $99,999 | 0.00% p.a. |
| $100,000 - $249,999 | 0.00% p.a. |
| $250,000 and over | 0.00% p.a. |
Please note
| Rate | |
|---|---|
| $0 - $4,999 | 0.10% p.a.^ |
| $5,000 - $9,999 | 0.10% p.a.^ |
| $10,000 - $19,999 | 0.10% p.a.^ |
| $20,000 - $49,999 | 0.10% p.a.^ |
| $50,000 - $99,999 | 0.10% p.a.^ |
| $100,000 - $249,999 | 0.10% p.a.^ |
| $250,000 and over | 0.10% p.a.^ |
Please note
Fees & Charges.
Calculators.

